Somewhat later than originally planned, Tony Bush has prepared the final winter ranking lists – available here:
Laurance Edwards tops the winter rankings for 2014-2015. Award winners for each age-group are:
Date | Event | Venue | Age Group | |||
---|---|---|---|---|---|---|
April | Saturday 27th | Middx YAL | Finsbury Park | U11/U13/U15/U17 | ||
Sunday 28th | YDL - UAG | Eton | U20 U17 | |||
May | Sat/Sun 11/12th | County Champs | Lee Valley | Sen, V | ||
Monday 13th | Vets L. | Lee Valley | V | |||
Saturday 18th | SAL | Eton | S U20 U17 | |||
Sunday 19th | Middx YAL | Perivale | U11/U13/U15/U17 | |||
Sunday 26th | YDL - UAG | Hemel Hempstead | U20 U17 | |||
June | Saturday 1st | NAL | Eton | S U20 U17** | ||
Saturday 8th | Schools County Champs | Lee Valley | ||||
Sat/Sun 8/9th | SEAA Champs | Eton | S, U20 | |||
Monday 10th | Vets L. | Stevenage | V | |||
Saturday 15th | SAL | Chelmsford | S U20 U17 | |||
Sunday 16th | Middx YAL | Harrow | U11/U13/U15/U17 | |||
Sat/Sun 29/30th | UK Champs | Manchester | S | |||
Sunday 30th | YDL - UAG | Stone-X Hendon | U20 U17 | |||
July | Monday 1st | Vets L. | Harrow | V | ||
Saturday 6th | Middx YAL | Parliament Hill | U11/U13/U15/U17 | |||
Sunday 7th July | NAL | Woodford | S U20 U17** | |||
Fri/Sat 12/13th | English Schools Champs | Birmingham | ||||
Sunday 14th | SAL | Eltham | S U20 U17 | |||
Fri/Sun 19/21st | English Senior/U20 Champs | Birmingham | S U20 | |||
26/28th | British Masters | Derby | V | |||
August | 1st-11th | Olympic Games | Paris | |||
Saturday 3rd | NAL | Birmingham Alexander | S U20 U17** | |||
Sat/Sun 10/11th | SEAA U13/U15/17 Champs | Walton | U13, U15, U17 | |||
Saturday 17th | SAL | Dartford | S U20 U17 | |||
September | Sunday 1st | YDL National Final | Manchester | U20, U17 | ||
Saturday 14th | National CC Champs | Weston Park, Shropshire | ||||
Belated congratulations to all the athletes and we will have an awards ceremony in due course!