BUPA LONDON 10K RESULTS

Monday 25 May 2015 - LONDON


   89    (4TH AG)      JIM COOPER        33.21
  280    (204TH AG)    JON KYTE          36.30
  538    (49TH AG)     JASON KABEL       39.27
  596    (39TH AG)     DANIEL WATKINS    39.49
  607    (59TH AG)     MARK CRANWELL     39.55
  608    (78TH AG)     EMILY ANTCLIFFE   39.56
  703    (73RD AG)     KEITH FOLEY       40.42
 2578    (376TH AG)    KATIE WATKINS     49.36
 3591    (81ST AG)     ANNE BYRNE        52.03
 5395    (2208 AG)     JIGNESH GOHIL     56.26
 7549    (294TH AG)    MARY WATKINS    1.01.27

home page