Summer Coaching 2024
From April, training sessions on Mondays and Wednesdays will run from 6:00pm to 8.30pm.
provisional training schedule subject to change.
Day | Event (* by invitation) | Time | Coach | Standard | Age | |
---|---|---|---|---|---|---|
Mon | Beginners group (run/jump/throw) | 17:15-18:15 | Emily | Girls Middle Distance | 8-11 yrs | |
Mon | Beginners group (run/jump/throw) | 17:15-18:15 | Jeff / Rob | Beginners | 8-11 yrs | |
Mon | High Jump | 18:00-18:45 | Harvey / Kim | Beginners/Intermediate | 11+ | |
Mon | Javelin/Shot | 18:00-18.45 | ... / Mya | Beginners/Intermediate | 11+ | |
Mon | Discus | 18:00-18.45 | ... | Beginner/Intermediate/Advanced | 11+ | |
Mon | Javelin | 18:00-18.45 | ... | Intermediate/Advanced | 11+ | |
Mon | Middle distance | 18:00-18.45 | Tom / Andrew | Beginners/Intermediate | 11+ | |
Mon | High Jump | 18:45-19:30 | Harvey / Kim | Beginners/Intermediate | 11+ | |
Mon | Shot | 18.45-19.30 | ... | Intermediate/Advanced | 11+ | |
Mon | Long Jump | 19:00-19.30 | ?? | Beginners/Intermediate | 11+ | |
Mon | MBS Sprints / Long Jump * | 18.00-19.30 | Richard | Intermediate/Advanced | 11+ | |
Tues | Pole Vault | 18:00-19.30 | Meg | Beginner/Intermediate/Advanced | 11+ | |
Tues | 400m inc Hurdles | 19:00-20.30 | Tim | Intermediate/Advanced | 14+ | |
Tues | 800m-3000m * | 18:00-19:30 | Mike | Advanced | 13+ | |
Tues | Adult middle to long distance | 18:45-19:45 | Dave / Tom | Intermediate/Advanced | Adult | |
Wed | Hammer | 19:00-20.00 | ... | Beginners/Intermediate | 13+ | |
Wed | Middle distance | 18:00-18:45 | Nick / Andy K | Intermediate | 11+ | |
Wed | Sprints | 18:15-19.10 | Andy | Beginners /Intermediate | 11+ | |
Wed | Long Jump | 19:15-20:00 | Andy | Beginners /Intermediate | 11+ | |
Wed | Hurdles | 19:00-20:00 | ?? | Beginners /Intermediate | 11+ | |
Wed | MBS Sprints / Long Jump * | 18.00-19.30 | Richard | Intermediate/Advanced | 11+ | |
Thurs | 400m inc Hurdles | 19:00-20:30 | Tim | Intermediate / Advanced | 14+ | |
Thurs | 800m-3000m* | 18:00-19:30 | Mike | Advanced | 13+ | |
Sat | 400m inc Hurdles | 10:30 -12:00 | Tim | Intermediate /Advanced | 14+ | |
Sat | 800m-3000m* | 10:00 -11:30 | Mike | Advanced | 13+ | |
Sat | MBS Sprints / Long Jump * | 18.00-19.30 | Richard | Intermediate/Advanced | 11+ |
Winter Coaching 2023/24
Day | Event | Time | Coach | Standard | Age | Start |
---|---|---|---|---|---|---|
Mon | Beginners group (run/jump/throw) | 17:15-18:15 | Emily / Rob | Beginners | 8-11 yrs | Bannister - all winter |
Mon | Javelin/Shot | 18:00-19:00 | ... | Beginners/ Intermediate | 12+ yrs | Bannister – all winter |
Mon | Middle distance | 18:00-19:00 | Andrew / Tom | Beginners/ Intermediate | 10+ yrs | Bannister – all winter |
Tues | 400m inc Hurdles | 19:00-20:30 | Tim | Intermediate / Advanced | 14+ | Bannister – all winter |
Tues | 800m to 3Km | 18:00-19:30 | Mike | Advanced only | 14+ - Adults | Bannister – all winter |
Tues | Middle distance to long distance | 18:45-19:45 | Dave / Tom | Beginners/ Intermediate | Adults | Bannister – all winter |
Wed | Javelin/Shot | 18:00-19:00 | ... | Beginners/ Intermediate | 12+ yrs | Bannister – all winter |
Wed | Middle distance | 18:00-19:00 | Andy/Nick | Intermediate | 10+ yrs | Bannister – all winter |
Wed | Sprints | 18:15-19:15 | Andy/Paulina | Beginners / Intermediate | 12+ yrs | Bannister – all winter |
Thurs | 400m inc Hurdles | 19:00 - 20:30 | Tim | Intermediate / Advanced | 14+ | Bannister - all winter |
Thurs | 800m to 3Km | 18:00-19:30 | Mike | Advanced only | 14+ - Adults | Bannister – all winter |
Sat | 400m inc Hurdles | 10:30-12:00 | Tim | Advanced only | 14+ | Bannister – all winter |
Sat | 800m to 800m | 10:00-11:00 | Mike | Advanced only | 14+ - Adults | Bannister – all winter |