HARROW ATHLETIC CLUB

CROSS-COUNTRY RANKINGS 2013-14

Athlete Age group Sept. Oct. Nov. Dec. Jan. Feb. Total
Jim Cooper Senior 24 99 68 24 73 48 336
Sam Bickerstaff  Under 13 73 50 72 0 73 50 318
Maria Hill U17G 50 72 74 24 70 23 313
Anya Freely U13G 69 44 48 23 45 47 276
Sam Fenn Under 17 0 46 70 14 72 72 274
Jonathan Hill Under 17 25 49 71 0 72 49 266
Rachael Haddow U15G 48 45 48 0 69 48 258
Laurence Edwards Under 13 70 21 69 0 47 48 255
Alan Wray Veteran 21 64 45 23 49 43 245
Matt Carey Senior 23 24 74 25 47 46 239
Alex Ranaghan U17G 46 71 44 23 20 23 227
Sarah Andrews U11G 50 25 49 0 49 50 223
Louis Hunt Under 11 50 23 50 24 25 50 222
Eilish O'Grady U17W 23 0 72 25 75 25 220
Sally Tremlett U13G 68 0 48 24 23 48 211
Fred Cryan Under 17 0 22 49 16 72 48 207
Matthew McGeary Under 15 0 49 23 25 50 50 197
Mugilan Muralitharan Under 11 45 19 43 23 22 44 196
Matthew Crow Under 11 49 25 24 25 24 48 195
Laura-Jane Foley U11G 24 24 49 25 25 48 195
Sophie Peters U13G 45 49 0 0 72 25 191
Toby Mcdermott Under 17 49 45 46 0 44 0 184
Matt Judson Senior 19 21 43 22 23 44 172
Ellen Rose-Senior Under 17 G 0 0 47 0 74 49 170
Luke Lee-Cairns Under 15 23 23 43 0 48 23 160
Madelane Ranaghan Under15G 25 45 22 24 22 25 160
Chris Finill Veteran 39 0 17 43 40 19 158
Rachel Ayrton U15G 23 21 21 23 43 23 154
Chris Hudson Under 11 46 24 23 22 23 16 154
Marella Whitfield Under15 G 0 50 25 0 50 25 150
Katie Watkins Under 17W 21 0 21 0 65 42 149
Amy Concannon Senior W 0 24 24 25 75 0 148
Melissa Jarman U13G 47 25 25 0 50 0 147
Daniel Godden Under 13 20 18 43 0 44 22 147
Megan Wilson U15G 20 48 24 25 49 0 146
Sean Ledger Senior 25 25 49 0 46 0 145
Harrison Filby Under 13 25 47 0 25 46 0 143
Lucas Mansell  Under 11 21 20 43 19 19 21 143
Sarah Nabney U11G 48 23 46 0 0 22 139
Jack Roach Under 13 70 44 0 24 0 0 138
Nour Mohamoud Under 17 0 18 40 10 20 47 135
Damian Nevins Senior 20 69 45 0 0 0 134
Graeme Jones Senior 16 16 16 19 66 0 133
Ruby Denny U11G 46 19 0 24 0 41 130
Nan Smart Under 17G 0 0 43 20 42 22 127
Cosima Trafford U11G 0 20 42 0 22 41 125
Brandon Filby Under 15 25 0 49 0 50 0 124
Nathan Kabel Under 11 0 21 22 20 20 41 124
Charlotte Byrne U17G 24 25 24 0 24 25 122
Stephen Norris Senior 0 0 0 15 70 37 122
Cameron Taylor Under 13 0 23 50 0 22 24 119
Peter Norris Senior 17 23 24 17 20 17 118
Jason Kabel Vet 0 31 59 12 15 0 117
William Byrne Under 11 41 17 18 21 0 19 116
Lewis Hawkins Under 20 0 17 41 20 16 21 115
Jaouhar Karmoun Under 15 0 0 43 0 23 48 114
Nicole O'Brien U11G 0 22 44 0 23 23 114
Chris Morris Under 13 40 33 0 0 39 0 112
Amy Merrigan  U17W 0 23 21 0 44 24 112
Ben Rose-Senior Under 13 21 22 22 0 20 24 109
Sophie Edwardson Under 17 G 0 0 44 21 24 19 108
Alannah McGrath Under 13G 23 20 22 0 20 22 107
Mark Cursons Veteran 25 18 43 0 21 0 105
Katie Barkshire U13G 39 0 22 0 44 0 105
Liam Bunn Under 13 22 19 41 0 22 0 104
Adam Rowlands Under 13 22 38 0 24 19 0 103
Kirstie Horsley U11G 21 18 20 0 21 23 103
Nicola Ashe Senior W 0 47 23 0 24 0 94
Roxanne Foulser-Piggott Senior W 0 22 22 24 0 25 93
Ryan McHugh Under 13 0 35 34 22 0 0 91
Tim Fenn Under 13 0 23 46 0 22 0 91
Richard Franzese Senior 18 0 36 0 36 0 90
Tara Das U13G 20 21 23 25 0 0 89
Ava Howard-Beadle U15G 0 0 23 0 43 22 88
Jack Rowlands Under 17 23 42 0 9 21 0 85
Rosa Smart U17W 0 0 22 22 19 21 84
Taine Ranaghan U17G 0 0 40 19 24 0 83
Osin Ash Curran Under 13 0 20 39 23 0 0 82
Jessica Rosewarn U13G 40 41 0 0 0 0 81
Ashlee McGuigan Senior W 0 50 25 0 0 0 75
Selina Bicknell  U15G 25 0 0 0 25 25 75
Ella Harrington U13G 50 23 0 0 0 0 73
Albie Tremlett Under 15 24 25 0 0 24 0 73
Danny Watkins Veteran 0 32 24 13 0 0 69
Lilian Cottrell  U13G 21 0 24 0 24 0 69
Harry Bridgewater Under 11 23 22 21 0 0 0 66
Eva O'Goan U11G 0 21 0 23 0 21 65
Rebecca O'Goan U15G 20 0 0 22 0 23 65
Rebecca Aikin U15G 22 0 20 0 20 0 62
M.Cursons Under 17 0 19 0 0 43 0 62
Giovanni Cotugno Senior 22 39 0 0 0 0 61
Bradley Jerrom Under 13 20 16 22 0 0 0 58
Jon Kyte Senior 0 0 0 0 39 18 57
Kevin Concannon Veteran 0 8 13 0 18 16 55
Nathaniel Bevan Under 11 16 16 0 0 17 0 49
Jonathan Collier Under 20 0 0 0 0 47 0 47
Becky Cross Senior W 0 23 0 0 23 0 46
Glen Wright-Colopy Senior 0 22 0 0 0 23 45
Lyndsey Fairweather Senior W 0 0 21 23 0 0 44
Tom Morris Veteran 0 20 22 0 0 0 42
Terry McIntyre Veteran 0 7 23 11 0 0 41
Caitlin McIntyre U17G 20 0 20 0 0 0 40
Joshua Lewy Under 11 18 0 0 0 21 0 39
Callum O'Grady Under 11 19 0 0 0 0 20 39
Danny Skeffington Veteran 0 38 0 0 0 0 38
Richard Francis Veteran 23 13 0 0 0 0 36
Aidan Lee-Cairns Under 11 17 0 0 0 18 0 35
John Bignall Veteran 0 34 0 0 0 0 34
Cathal Holloway Under17 0 25 0 0 0 0 25
Adam Bowden Senior 0 0 0 0 0 25 25
Emily Antcliffe Senior W 0 0 0 0 24 0 24
Rizwaan Malik Under 20 0 0 0 0 24 0 24
Alex Bickerstaff Under 11 0 0 0 0 0 23 23
Mike Baron Veteran 22 0 0 0 0 0 22
Cameron Wright Under 15 0 22 0 0 0 0 22
Sean Draper Under 15 0 21 0 0 0 0 21
Philip Benson U20 0 0 0 21 0 0 21
Emer McGovern U11G 21 0 0 0 0 0 21
Sarah Brown Senior W 0 21 0 0 0 0 21
Lewis Campbell Under 17 0 21 0 0 0 0 21
Mike Lepps Veteran 0 0 21 0 0 0 21
Isini Athulya-areysekera U 15G 0 0 21 0 0 0 21
Nick Andrews Senior 0 6 0 0 0 15 21
Ella Hall U11G 20 0 0 0 0 0 20
Abraham Brown Under 20 0 0 0 0 0 20 20
Vicky Barnard U13G 19 0 0 0 0 0 19
Rianna Roberts U11G 19 0 0 0 0 0 19
Louise Quinell U 11G 0 0 19 0 0 0 19
Gary Collins Senior 0 5 12 0 0 0 17
Quinn McGrath Under 11 0 0 0 0 0 17 17
Kas Dalvoir Under 13 0 0 16 0 0 0 16
Andy Holliman Under 20 0 15 0 0 0 0 15
Mark Cranwell Veteran 0 10 0 0 0 0 10

All time winter ranking list

home page