HARROW ATHLETIC CLUB
ALL TIME CROSS-COUNTRY TROPHY RANKINGS 1974 - 2013
Position ATHLETE Points
1. (1) Mike Lepps 5266
2. (2) Chris Finill 4546
3. (3) Mark Cursons 4105
4. (5) Alan Wray 3038
5. (4) Mike Green 2979
6. (7) Peter Norris 2893
7. (6) Mike Baron 2874
8. (8) Tony Bush 2508
9. (9) Dennis Orme 2345
10. (10) Adam Bowden 2306
11. (11) Ross Bloom 2268
12. (12) Robert Heath 2144
13. (13) Sean Hunt 1967
14. (14) Laurence Rudge 1942
15. (15) Andy Deighton 1905
16. (16) Roger Kraushaar 1788
17. (17) Luke Hunt 1786
18. (19) Damian Nevins 1720
19. (18) Mohammed Rahim 1689
20. (19) Andy Hoiles 1619
21. (20) Nigel Flint 1607
22. (21) Philip O’Brien 1548
23. (22) Mark McIntosh 1524
24. (24) Jim Moseley 1518
25. (25) Matt Nicholls 1448
26. (26) Gordon Tyler 1357
27. (27) Stuart Penny 1346
28. (28) Colin Wray 1300
29. (29) Gareth Noble 1270
30. (30) Ian Barnfather 1214
31. (31) Delroy Simon 1212
32. (32) Mike Kelly 1164
33. (33) Steve Jones 1124
34. (34) Jeff Deighton 1117
35. (40) Matt Carey 1109
36 (35) Ian Pursell 1107
37. (44) Jim Cooper 1103
38. (36) Graham Sillitoe 1068
39. (37) Ryan O’Connor 1063
40. (38) Jon Diffey 1036
41. (39) Richard Godden 1024
42. (41) Derek Wolfe 1007
43. (42) Gary Harrison 1001
44. (43) Martin Saunders 979
45. (45) Graham Bush 959
46. (49) Terry McIntyre 943
47. (46) Stuart Taylor 906
48. (51) Matt Judson 904
49. (45=) Robert Fisher 898
50. (48) Richard Franzese 854
51. (49) Rainer Gordon 879
52. (52) Stuart Spencer 839
53= (53=) Alan Robson 835
53= (53=) Geoff Thompson 835
55. (55) Steve Hartley 833
56. (56) Alan Thompson 822
57= (57=) Leon Saunders 818
57= (57=) Julian Critchlow 818
59. (59) Mark Hayman 804
60. (60) Stuart McLuskey 802
* 2012/2013 competitors in bold