CHILTERN LEAGUE at KEYSOE CENTRE, BEDFORD

Saturday 10 October 2015

Senior / Veteran men		Time
12	Damian Nevins		33:03
13	Jim Cooper		33:04
28	Glen Wright-Colopy	34:25
63	Alan Wray		36:10
70	Mark Cursons		36:31
99	Graeme Jones		37:52
108	Peter Norris		38:23
156	Craig Walliser		40:08
169	Nick Andrews		40:35
206	Keith Foley		42:37
275	Lemuel Dickie-Johnson	47:59
		
Under 15 Boys	
5	Laurance Edwards	15:05
34	Daniel Godden		16:16
41	Liam Bunn		16:27
		
Under 13 Boys		
13	Matthew Crow		11:44
15	Louis Hunt		11:50
33	Sean Cooper		12:16
44	Chris Hudson		12:43
59	Edward Hooper		13:09
62	Mughilan Muralitharan	13:18
		
Under 11 Boys		
16	Alex Bickerstaff	7:37
19	Lucas Mansell		7:41
28	Kwao Larson-Amartefio	8:02
37	Rohan Mangat		8:19
48	Timayo Adeoye-Showole	8:35
63	Karam Singh		9:45
		
		
Senior Women		
147	Katia Andrews		32:12
		
Under 20/17 Women		
14	Eilish O'grady		19:47
29	Jessica Leane		20:46
44	Rachael Haddow		22:36
46	Rachel Ayrton		22:45
56	Rosa Smart		24:17
		
Under 15 Girls		
18	Grace Hooper		15:35
35	Sophie Peters		16:24
74	Sally Tremlett		17:57
79	Katie Barkshire		18:32
		
Under 13 Girls		
31	Sarah Andrews		13:16
42	Antia Zilbeti		13:34
49	Isabella D'amico	13:41
		
Under 11 Girls		
18	Eve O'Goan		8:16
49	Gbemi Adeoye-Showole	9:22
50	Hannah Andrews		9:23
60	Sara Zilbeti		10:42

home page