Chiltern League - Luton, Wigmore Valley

Saturday - 16th January 2016

SENIOR/VETERAN MEN 
  5	JIM COOPER		36:55
 14	SEAN LEDGER		37:51
 21	MATT JUDSON		38:34
 48	MARK CURSONS		40:30
 50	PHILIP BENSON		40:42
 51	GRAEME JONES		40:53
 62	CHRIS FINILL		41:56
 99	PETER NORRIS		44:14
113	NICK ANDREWS		45:09
118	CRAIG WALLISER		45:24
136	JASON KABEL		46:47
150	KEITH FOLEY		48:23
151	LEMUEL DICKIE-JOHNSON	48:41
160	KEVIN CONCANNON		49:59
182	TOM MORRIS		53:37

TEAMS:
1	MARSHALL MILTON KEYNES	1780
2	BEDFORD & COUNTY	1577
3	LEIGHTON BUZZARD	1544
4	ST ALBANS STRIDERS	1495
5	HARROW			1459

VETERANS:
1	HARROW			650
2	VALE OF AYLESBURY	614
3	CHILTERN HARRIERS	557

U17 MEN  
 23	TIM FENN		25.01

TEAMS:
7	HARROW			6


U15 BOYS 
 13	LAURANCE EDWARDS	17:38
 14	SAM BICKERSTAFF		17:40
 33	CHRISTOPHER MORRIS	19:13

TEAMS:
1	MARSHALL MILTON KEYNES	168
2	BEDFORD & COUNTY	143
3	ST ALBANS STRIDERS	140
5	HARROW			84


U13 BOYS 
 24	MATTHEW CROW		12:48
 30	SEAN COOPER		13:11
 38	CHRIS HUDSON		13:39

TEAMS:
1	CHILTERN HARRIERS	202
2	MARSHALL MILTON KEYNES	164
3	BEDFORD & COUNTY	139
6	HARROW			67

U11 BOYS
9	TOM WOODWARD		09:28
10	ALEX BICKERSTAFF	09:29
13	LUCAS MANSELL		09:41
36	SOLOMON PERIS		10:34
42	NATHAN KABEL		10:58
                
U20/17 WOMEN
 9	EILISH O GRADY		22.51
34	ROSA SMART		30.51

TEAMS:
1	BEDFORD & COUNTY	115
2	CHILTERN HARRIERS	99
3	ST ALBANS STRIDERS	93
6	HARROW			34



U15 GIRLS
 14	GRACE HOOPER		16:25
 36	ANYA  FREELY		18:44
 40	TARA DAS		19:17
 69	KATIE BARKSHIRE		21:03


TEAMS:
1	BEDFORD & COUNTY	163
2	MARSHALL MILTON KEYNES	161
3	CHILTERN HARRIERS	154
6	HARROW			54



U13 GIRLS
 24	ANTIA ZILBETI		14:17
 36	CHARLOTTE BALLENTINE	14:59

TEAMS:
1	CHILTERN HARRIERS	187
2	MARSHALL MILTON KEYNES	184
3	ST ALBANS STRIDERS	151
9	HARROW			46



U11 GIRLS
38	MYA ADDISON		10:59
47	EVE O'GOAN		11:18























Overall After 4 Rounds 1 Marshall Milton Keynes 2989 1 Marshall Milton Keynes 12454 2 Bedford & County 2641 2 Bedford & County 11495 3 St Albans Striders 2474 3 Chiltern Harriers 9737 4 Chiltern Harriers 2296 4 St Albans Striders 9021 5 Leighton Buzzard 2015 5 Windsor, S, E&H 8426 6 Vale of Aylesbury 1852 6 Vale of Aylesbury 8059 7 Harrow 1750 7 Leighton Buzzard 8015 8 Windsor, S, E&H 1679 8 Harrow 7924 9 Gade Valley Harriers 1563 9 Luton 6012 10 Luton 1442 10 Tring Running Club 5855 11 Tring Running Club 1338 11 Gade Valley Harriers 5791 12 Headington RR 1275 12 Oxford City 5466 13 Oxford City 895 13 Headington RR 5320 14 Silson Joggers 839 14 Silson Joggers 4997

home page