London Marathon

Sunday 24th April 2016

Place	Athlete		Age	Half		Finish
 1395	CHRIS FINILL	55-59	01:26:15	02:56:05
 2719	EMILY ANTCLIFFE	18-39	01:29:22	03:06:15
 5453	NICOLA ASHE	40-44	01:37:07	03:24:52
35763	MAX ARZT-JONES	18-39	02:38:47	05:51:39


Mini Marathon

Sunday 24th April 2016

U17 BOYS
  3	GEORGE GRASSLY           15:31
 39	ANGUS DENISON-SMITH      16:53
 65	WILLIAM MITCHELL         17:24
105	TIM FENN                 18:19
116	ALBIE TREMLETT           18:38
125	CARLOS OHLER             18:53
		
U15 BOYS
 18	LAURANCE EDWARDS         16:55
 76	CHRIS MORRIS             18:20
 90	SAM THORNTON             18:40
 93	JAMES ANDREWS            18:44
106	LIAM BUNN                18:59
132	RAHUL KHAN               19:42
		
U13 BOYS	
 63	CHRIS HUDSON             18:51
 80	LUCAS MANSELL            19:10
 97	SEAN COOPER              19:29
122	KWAO LARSON-PLOCKEY      20:03
133	DANIEL BUNN              20:27
165	MATTHEW BUNN             21:52
		
U17 GIRLS
 16	JESSICA LEANE            19:20
 47	RACHAEL HADDOW           20:51
 74	MIMA MARINKOVIC          21:49
115	AVA HOWARD-BEADLE        23:39
		
U15 GIRLS 
 66	ANYA FREELY              20:37
112	TARA DAS                 22:42
116	MELISSA JARMAN           22:47
135	JESSICA ROSEWARN         23:40
147	SALLY TREMLETT           24:23
151	KATIE BARKSHIRE          24:37
		
U13 GIRLS 
 76	ISSABELLA D'AMICO        20:55
107	LAURA JANE FOLEY         21:39
119	ANTIA ZILBETI            21:54
121	EVE O'GOAN               21:59
123	MYA ADDISON              22:02
161	ISABELLA GRAFFAGNINO     23:36

home page