Monday 7th September
U10 GIRLS
1) 130 ADI RUCIVUNIVALU 4.42
2) 127 AMANDA CORTELLO-CORTES 5.00
3) 132 SARA ZILBETI 5.10
U 10 BOYS
1) 104 MAX DADOME 4.32
2) 118 ZAC ADDISON 4.42
3) 103 MICHAEL O BRIEN 5.06
4) 134 MARK CURRAN 6.15
U11 GIRLS
1) 115 GBEMI ADEOYE-SHOWDE 9.29
2) 119 MYA ADDISON 9.30
3) 121 MOLLY RYAN 9.49
4) 114 LAUREN MALTZ 10.38
5) 124 SKYE LEATHERS 10.53
6) 120 PRIYA NEPAL 11.05
7) 125 DAISY GRAVELING 11.09
8) 143 AMBER DANIEL 11.26
9) 123 MEGAN FINILL 13.26
122 ERIN LEATHERS DNF
U11 BOYS
1) 142 ALEX BICKERSTAFF 8.02
2) 139 LUCAS MANSELL 8.02
3) 116 TIMAY ADEOYE-SHOWOLE 8.25
4) 102 DANIEL BUNN 8.27
5) 106 NATHAN KABEL 8.31
6) 105 QUYME NATHANEL MOSES 8.55
7) 135 SEAN CURRAN 9.20
8) 107 ASHOK RODRIGO 9.38
9) 109 KARAM SINGH 9.38
10) 126 DANIEL LEE-AJALA 12.17
U13 GIRLS
1) 136 ISABELLA D’MARCO 13.41
2) 133 ANTIA ZILBETI 13.43
3) 140 AVA UTTING 15.34
4) 129 AMELIA OCONNOR 16.44
5) 141 ASHANTI SHAW 17.13
U13 BOYS
1) 101 ISAAC OGUNDERE 11.51
2) 117 MATTHEW CROW 12.05
3) 108 MUGHI MURALITHARAN 13.15
4) 113 ABISHEK SHREEHAREN 14.15
5) 144 JULIUS POREN 15.10
U15 BOYS
1) 111 DANIEL GODDEN 15.31
2) 110 KAI DAHAIR 16.11
3) 137 CIAN O FLAHERTY 16.28
4) 131 CHRIS MORRIS 16.28
5) 138 JOSHUA GORAYAN 17.53
|
|
Wednesday 9th September
U 10 BOYS
1) 158 KRISH MANGAT 4.20
2) 154 ARIRIZE O FURUM 4.21
3) 149 OMI MONEKE 4.52
4) 151 LOUIS BLINCKO 5.04
5) 147 JONAH PERIS 5.40
6) 180 SAM RALMAN 5.40
7) 153 ELLIOT MASON 5.44
8) 152 KARMA MENEN 6.19
9) 179 ZAIN RALMAN 6.22
U11 GIRLS
1) 164 EVE O GOAN 8.45
2) 166 HANNAH ANDREWS 9.36
3) 177 HANNAH COOPER 9.55
4) 162 SARA ZILBETI 11.17
5) 155 CHLOE STARKEY 11.31
U11 BOYS
1) 174 LUCAS MANSELL 8.07
2) 157 ROHAN MANGAT 8.47
3) 146 SOLOMON PERIS 9.08
4) 182 TOM HENN 9.22
5) 148 KARAN SINGH 9.54
159 KRISHEN DANIEL (U13) 17.19(2 LAPS)
U13 GIRLS
1) 167 SARAH ANDREWS 13.19
2) 163 ANTIA ZILBETI 13.22
3) 170 ISABELLA D’MARCO 13.30
U13 BOYS
1) 150 LOUIS HUNT 11.47
2) 175 MATTHEW CROW 12.24
3) 171 SEAN COOPER 12.38
4) 176 EDWARD HOOPER 12.43
5) 165 CHRISTOPHER HUDSON 13.10
6) 156 QUINN MCGRATH 14.02
7) 161 ABISHEK SHREEHAREN 14.11
8) 183 MAX HENN 14.15
9) 181 JULIUS POREN 14.18
10) 145 KIANE LANE OCONNELL 14.44
11) 160 ALEXANDER ROSEWARN 15.04
12) 172 JAMIE COSTELLO 18.37
13) 173 DHRUV KADAM 19.34
14) 168 VEYLON SEBASTION 24.00
169 ADAM ROWLANDS (U15) 13.14 (3 LAPS)
|