Harrow Cross Country trials

7 & 9th September 2015 Combined 

U10 GIRLS
1)	130  ADI RUCIVUNIVALU            4.42
2)	127  AMANDA CORTELLO-CORTES      5.00
3)	132  SARA ZILBETI                5.10

U 10 BOYS
1)	158  KRISH MANGAT                4.20
2)	154  ARIRIZE O FURUM             4.21
3)	104  MAX DADOME                  4.32
4)	118 ZAC ADDISON                  4.42
5)	149  OMI MONEKE                  4.52
6)	151  LOUIS BLINCKO               5.04
7)	103  MICHAEL O BRIEN             5.06
8)	147  JONAH PERIS                 5.40
9)	180  SAM RALMAN                  5.40
10)	153 ELLIOT MASON                 5.44
11)	134  MARK CURRAN                 6.15 
12)	152 KARMA MENEN                  6.19
13)	179 ZAIN RALMAN                  6.22

U11 GIRLS
1)	164  EVE O GOAN                  8.45
2)	115  GBEMI ADEOYE-SHOWDE         9.29
3)	119  MYA  ADDISON                9.30
4)	166  HANNAH ANDREWS              9.36
5)	121  MOLLY RYAN                  9.49   
6)	177  HANNAH COOPER               9.55
7)	114  LAUREN MALTZ               10.38 
8)	124  SKYE LEATHERS              10.53
9)	120  PRIYA NEPAL                11.05
10)	125  DAISY GRAVELING            11.09 
11)	162 SARA ZILBETI (U10?)         11.17
12)	143  AMBER DANIEL               11.26
13)	155 CHLOE STARKEY               11.31
14)	123  MEGAN FINILL               13.26
	122 ERIN LEATHERS                DNF

U11 BOYS
1)	142  ALEX BICKERSTAFF            8.02
2)	139  LUCAS MANSELL               8.02/8.07
3)	116  TIMAY ADEOYE-SHOWOLE        8.25
4)	102  DANIEL BUNN                 8.27
5)	106  NATHAN KABEL                8.31
6)	157  ROHAN MANGAT                8.47
7)	105  QUYME NATHANEL MOSES        8.55 
8)	146  SOLOMON PERIS               9.08
9)	135  SEAN CURRAN                 9.21 
10)	182  TOM HENN                    9.22
11)	107  ASHOK RODRIGO               9.38 
12)	109  KARAM SINGH                 9.38/9.54
13)	126  DANIEL LEE-AJALA            12.17 
14)	159  KRISHEN DANIEL (U13)        17.19 (2 LAPS)

U13 GIRLS
1)	167  SARAH ANDREWS               13.19
2)	163  ANTIA ZILBETI               13.43/13.22
3)	136  ISABELLA D’MARCO            13.41 /13.30
4)	140  AVA UTTING                  15.34 
5)	129  AMELIA OCONNOR              16.44  
6)	141  ASHANTI SHAW                17.13  

U13 BOYS
1)	150 LOUIS HUNT                   11.47
2)	101 ISAAC OGUNDERE               11.51
3)	117  MATTHEW CROW                12.05 / 12.24
4)	171 SEAN COOPER                  12.38
5)	176 EDWARD HOOPER                12.43
6)	165  CHRISTOPHER HUDSON          13.10
7)	108  MUGHI MURALITHARAN          13.15
8)	156  QUINN MCGRATH               14.02
9)	113  ABISHEK SHREEHAREN          14.15 / 14.11
10)	183 MAX HENN                     14.15
11)	144  JULIUS POREN                15.10 /14.18
12)	160  ALEXANDER ROSEWARN          15.04
13)	172  JAMIE COSTELLO              18.37
14)	173  DHRUV KADAM                 19.34
15)	168  VEYLON SABASTION            24.00
	     ADAM ROWLANDS (U15)         13.14( 3 LAPS)

U15 BOYS
1)	111  DANIEL GODDEN               15.31
2)	110  KAI DAHAIR                  16.11
3)	137  CIAN O FLAHERTY             16.28 (Please supply your details!)
4)	131  CHRIS MORRIS                16.28
5)	138  JOSHUA GORAYAN              17.53

home page