HARROW ATHLETIC CLUB

CROSS-COUNTRY RANKINGS 2015-16

Name Surname Age        Sept Sept Oct Nov Dec Jan Feb March  April  Total
Chris Hudson U13 68 47 46 49 47 47 48 354
Jim Cooper V40 23 95 48 49 50 49 25 339
Matthew Crow U13 73 49 50 0 50 50 25 297
Lucas  Mansell U11 49 24 49 45 45 46 25 283
Laurance  Edwards U15 25 75 50 25 25 50 25 275
Alex Bickerstaff U11 25 25 25 49 49 50 25 248
Sophie  Peters U15G 23 48 49 24 25 74 0 243
Chris Morris U15 47 0 47 23 47 24 45 233
Anya Freely U15G 24 23 0 25 24 73 50 219
Matthew Judson SM 18 42 21 22 46 46 21 216
Rachael Haddow U17W 48 23 21 48 0 49 24 213
Mark  Cursons V50 0 45 20 45 44 20 25 199
Antia Zilbeti U13G 24 24 25 25 25 25 50 198
Eilish O'Grady U20W 23 25 24 25 50 0 0 197
Grace Hooper U15G 25 50 25 25 25 25 0 175
Damian Nevins SM 24 74 24 25 24 0 0 171
Lilian Cottrel U17W 24 23 25 25 24 24 25 170
Liam Bunn U15 0 69 24 24 25 0 25 167
Gbemi Adeoye U11G 24 24 47 24 0 47 0 166
Sean Cooper U13 0 23 24 25 24 49 21 166
Eve O'Goan U11G 25 25 25 25 24 24 0 148
Mughilan Murali U13 64 20 0 0 0 21 42 147
Jessica Leane U17W 25 48 23 0 25 25 0 146
Louis Hunt U13 74 47 23 0 0 0 0 144
Isabella D'Amico U13G 23 23 25 0 0 24 46 141
Sally Tremlett U15G 25 23 23 0 23 22 23 139
Sean Ledger SM 0 25 22 21 24 23 23 138
Kwao Karson U11 45 23 23 0 0 23 23 137
Nathan Kabel U11 23 0 23 23 21 47 0 137
Rachel Ayrton U17W 23 45 22 23 23 0 0 136
Katie Barkshire U15G 23 22 22 23 22 21 0 133
Peter Norris SM 17 41 18 16 18 0 22 132
Graeme Jones V40 19 20 0 24 20 22 25 130
Tim Fenn U17 0 0 25 25 50 25 0 125
Timayo Adeoye U11 0 21 43 19 0 42 0 125
Jason Kabel V40 15 0 39 15 15 40 0 124
Sarah Andrews U13G 25 25 24 49 0 0 0 123
Tom Woodward U11 0 0 0 49 50 0 24 123
Mya Addison U11G 0 0 23 0 25 50 25 123
Sam Bickerstaff U15 24 72 0 0 24 0 0 120
Tara Das U15G 24 0 24 24 23 23 0 118
Glen Colopy SM 22 44 0 23 0 0 25 114
Chris Finill V50 0 0 0 25 40 0 24 25 114
Nick Andrews V40 16 17 43 17 17 0 0 110
Rohan Mangat U11 0 22 46 20 0 22 0 110
Abishek Shreeharen U13 19 0 41 24 0 0 16 100
Keith Foley V40 14 16 0 14 14 38 0 96
Hannah Andrews U11G 23 23 24 24 0 0 0 94
Mima Marinkovic U17 0 0 43 0 0 23 25 91
Jonny Hill U20 21 0 0 19 25 0 22 87
Alan Wray V40 0 22 19 0 0 23 23 87
Quinn McGrath U15 20 20 0 0 23 22 0 85
Marella Whitfield U17W 24 25 25 0 0 0 0 74
Jonathan Collier SM 25 23 0 0 0 25 0 73
Isabella Graffagnino U11G 0 0 21 25 0 0 24 70
Melissa Jarman U15G 21 22 0 0 0 0 24 67
Ava Howard U17W 0 21 0 0 0 22 24 67
Rosa Smart U20W 0 21 20 0 24 0 0 65
Charlotte Ballentine U13G 0 0 0 0 24 22 19 65
Solomon Peris U11 20 0 0 0 22 21 0 63
Alex Rosewarn U15 19 0 41 0 0 0 0 60
Lemuel D-Johnson SM 0 15 15 13 13 0 0 56
Adam Rowlands U15 23 0 0 0 0 23 19 55
Leigh Lattimore SW 25 0 25 0 0 0 0 50
Adam Bowden SM 0 25 25 0 0 0 0 50
Emily Antcliffe SW 0 0 0 0 25 0 0 25 50
Sehj Khanna U15 25 22 0 0 0 0 0 47
Laure-JaneFoley U13G 0 0 0 0 0 23 23 46
Maria Hill U20W 21 0 0 0 24 0 0 45
Druv Kaddam U15 22 0 23 0 0 0 0 45
Tom Morris V50 0 22 0 12 11 0 0 45
Joshua Lewy U13 44 0 0 0 0 0 0 44
Sara Zilbeti U11G 22 22 0 0 0 0 0 44
Lewis Hawkins U20 0 0 0 0 23 0 21 44
Edward Hooper U13 0 21 0 0 0 23 0 44
Daniel Bunn U11 0 0 0 22 0 0 21 43
Richard  Francis V50 0 0 0 0 0 0 43 43
Noor Mohamoud U20 0 0 0 18 0 0 24 42
Philip Benson SM 0 0 0 0 41 0 0 41
Matthew Bunn U11 0 0 0 21 0 0 20 41
Max  Henn U13 20 0 0 0 0 20 0 40
Craig Walliser V40 0 18 0 0 16 0 0 34
Megan Wilson U17W 25 0 0 0 0 0 0 25
Katia Andrews SW 0 25 0 0 0 0 0 25
Isaac O'Gundere U13 0 25 0 0 0 0 0 25
Grace Hooper U15G 0 0 0 0 0 25 0 25
Ellen Rose-Senior  U20W 0 0 0 0 0 25 0 25
Ashlee McGuigan SW 24 0 0 0 0 0 0 24
Allanah McGrath U17W 24 0 0 0 0 0 0 24
Daniel Godden U15 0 24 0 0 0 0 0 24
Mike Lepps V50 0 0 0 24 0 0 0 24
Sam Fenn U20 0 0 0 0 24 0 0 24
Amy Concannon SW 0 0 0 0 24 0 0 24
Dave  Branfoot SM 0 0 0 0 0 0 24 24
Nicola  Ashe SW 0 0 0 0 0 0 0 24 24
Max  Artz-Jones U20M 0 0 0 0 0 0 0 24 24
Danny Watkins V40 0 23 0 0 0 0 0 23
Lydia Kerr U15G 0 0 0 23 0 0 0 23
Caspar Hopkins U11 0 0 0 0 23 0 0 23
Cara Watkins U17W 0 0 0 0 0 0 23 23
Ella Harrington U15G 22 0 0 0 0 0 0 22
Amber Wallace SW 22 0 0 0 0 0 0 22
Emily  Owen U17W 0 0 0 0 0 0 22 22
Afraz Bahar U13 0 0 21 0 0 0 0 21
Chris  Jones SM 0 0 0 0 0 21 0 21
Matthew Carey SM 20 0 0 0 0 0 0 20
C. McKenzie U11 0 0 20 0 0 0 0 20
Tom Henn U11 19 0 0 0 0 0 0 19
K Mangat U11 0 0 0 0 0 19 0 19
Kevin Concannon V50 0 0 0 0 12 0 0 12

All time winter ranking list

home page