CHILTERN LEAGUE at SHOTOVER HILL, OXFORD

Saturday 15 October 2016


Senior / Veteran men
15	30:40	DAMIAN NEVINS
36	31:32	SEAN LEDGER
39	31:39	CHRIS JONES
67	32:47	LUKE HUNT
87	33:35	GLEN WRIGHT-COLOPY
103	34:07	GRAEME JONES
106	34:11	MARK CURSONS
122	34:57	PETER NORRIS
157	35:59	DANIEL SKEFFINGTON
185	36:51	MATT CAREY
188	36:55	NICK ANDREWS
234	38:29	DANNY WATKINS
268	39:51	JASON KABEL
324	42:09	KEITH FOLEY
343	43:24	TOM MORRIS
		

Under 15 Boys	
22	13:56	LAURANCE EDWARDS
48	15:21	CHRISTOPHER MORRIS
62	16:09	ALEX ROSEWARM
63	16:15	BEN MCCARRON
67	16:34	MUGHILAN MURALITHARAN

		
Under 13 Boys		
39	11:21	ALEX BICKERSTAFF
42	11:25	CHRISTOPHER HUDSON
45	11:28	LUCAS MANSELL
56	11:45	THOMAS WOODWARD
69	12:32	SEAN COOPER
71	12:35	SOLOMON PERIS
74	12:45	DANIEL BUNN
75	12:49	NATHAN KABEL

		
Under 11 Boys		
11	08:01	ROHAN MANGAT
25	08:08	OLIVER MACGONIGAL
36	08:54	RYAN MCTIERMAN
46	09:18	KRISH MANGAT
49	09:29	ZAK ADDISON
                
Senior Women		
15	22:03	ASHLEE MCGUIGAN
22	22:43	EMILY ANTCLIFFE
112	27:48	LYNSEY DUFFELL
174	31:09	KATIA ANDREWS
224	34:49	PATRICIA MORRISSEY
231	37:27	JULIE PERIS
233	38:08	SUSANNAH KABEL



		
Under 20/17 Women		
22	16:03	GRACE HOOPER
39	16:52	RACHAEL HADDOW
54	18:00	JESSICA ROSEWARN



		
Under 15 Girls		
60	15:10	ANTIA ZILBETI
75	16:56	KATIE BARKSHIRE



		
Under 13 Girls		
56	12:53	MYA ADDISON
57	12:53	CHARLOTTE BALLENTINE
78	14:22	HOLLY KUNJASIC
79	14:29	CAYLIN HOBE
83	15:10	GBEMI ADEOYE-SHOWOLE




Under 11 Girls		
17	08:26	BETHANY KUNJASIC
26	08:51	KATIE LEMON
32	09:48	ZOE BALLENTINE
34	09:57	ESHERVIR KAUR JHOOTI

home page