CHILTERN LEAGUE at STOPSLEY COMMON, LUTON

Saturday 3 December 2016


Senior / Veteran men
4	DAMIAN NEVINS		28:42
15	JIM COOPER		29:34
59	NOOR MOHAMOUD		31:24
79	ALAN WRAY		32:03
86	PETER NORRIS		32:12
104	GRAEME JONES		32:35
109	CHRIS FINILL		32:45
133	DANIEL SKEFFINGTON	33:54
155	DECLAN TRAYNOR		34:41
199	DANNY WATKINS		36:14
238	JASON KABEL		37:47
251	KEITH FOLEY		38:31


Under 17 Boys	
24	TIM FENN		21:47


Under 15 Boys	
35	CHRISTOPHER MORRIS	16:25
54	ALEX ROSEWARM		17:16


		
Under 13 Boys		
26	ALEX BICKERSTAFF	13:12
33	CHRISTOPHER HUDSON	13:25
36	LUCAS MANSELL		13:37
51	THOMAS WOODWARD		13:59
56	SEAN COOPER		14:23



Under 11 Boys		
16	ROHAN MANGAT		9:36
28	RYAN MCTIERMAN		10:06
30	SAMUEL AJOSE		10:06
51	KRISH MANGAT		10:57
60	ZAK ADDISON		11:22



	Overall Team Result	
1	MARSHALL M. KEYNES AC	3638
2	BEDFORD & COUNTY AC 	3292
3	WINDSOR, S.E. & H.  AC	3278
4	CHILTERN HARRIERS	3163
5	ST ALBANS STRIDERS	2982
6	VALE OF AYLESBURY AC	2513
7	DACORUM & TRING AC	2485
8	LEIGHTON BUZZARD AC	2467
9	HARROW AC		2359
10	OXFORD CITY AC		2152
11	GADE VALLEY HARRIERS	1884
12	REDWAY RUNNERS		1857
13	LUTON AC		1698
14	TRING RUNNING CLUB	1659

                
Senior Women		
12	EMILY ANTCLIFFE		22:04
45	NICOLA ASHE		24:27
61	LYNDSEY FAIRWEATHER	25:10
152	KATIA ANDREWS		29:31













		
Under 15 Girls		
45	ANYA FREELY		17:02
63	KATIE BARKSHIRE		19:47
69	FIONA O'RIORDAN		21:00

		
Under 13 Girls		
58	CHARLOTTE BALLENTINE	12:33
59	MYA ADDISON		12:34
75	GBEMI ADEOYE-SHOWOLE	13:37
76	CAYLIN HOBE		13:42
84	HOLLY KUNJASIC		14:14



Under 11 Girls		
21	KYRA ADAMS		10:40
22	KAYLA SAUNDERS		10:46
28	BETHANY KUNJASIC	11:07
38	ZOE BALLENTINE		11:38
40	ESHERVIR KAUR JHOOTI	11:46



	After 3 rounds	
1	MARSHALL M. KEYNES AC	11644
2	BEDFORD AND COUNTY AC 	10730
3	CHILTERN HARRIERS	10286
4	ST ALBANS STRIDERS	8918
5	LEIGHTON BUZZARD AC	7971
6	DACORUM & TRING AC	7962
7	OXFORD CITY AC		7931
8	VALE OF AYLESBURY AC	7825
9	HARROW AC		7605
10	WINDSOR, S.E. & H. AC	7242
11	REDWAY RUNNERS		6212
12	GADE VALLEY HARRIERS	5846
13	TRING RUNNING CLUB	5696
14	LUTON AC		4373

home page