CHILTERN LEAGUE at KEYSOE CENTRE, BEDFORD

Saturday 14 January 2017

Senior / Veteran men
18	JIM COOPER		35:15
49	CHRIS JONES		37:26
59	MARK CURSONS		38:22
63	CHRIS FINILL		38:32
65	SEAN LEDGER		38:35
71	GRAEME JONES		38:53
79	DECLAN TRAYNOR		39:22
108	NICK ANDREWS		40:59
135	JASON KABEL		43:12
165	KEITH FOLEY		46:01


Under 15 Boys	
26	JAMES KENNEDY		15:18
39	ALEX ROSEWARM		16:30
47	MUGHILAN MURALITHARAN	16:52
52	BEN MCCARRON		18:09


Under 13 Boys		
32	ALEX BICKERSTAFF	12:39
38	LUCAS MANSELL		13:05
42	SEAN COOPER		13:43
44	SOLOMON PERIS		13:48


Under 11 Boys
8	ROHAN MANGAT		8:08
14	OLIVER MACGONIGAL	8:20
28	SAMUEL AJOSE		8:50
32	RYAN MCTIERMAN		9:01
43	KRISH MANGAT		9:32
63	JONAH PERIS		10:44


	Overall Team Result	
1	MARSHALL MILTON KEYNES	3247
2	BEDFORD AND COUNTY AC 	3065
3	CHILTERN HARRIERS	2857
4	DACORUM & TRING AC	2184
5	LEIGHTON BUZZARD AC	2118
6	OXFORD CITY AC		2105
7	ST ALBANS STRIDERS	1942
8	VALE OF AYLESBURY AC	1862
9	HARROW AC		1697
10	GADE VALLEY HARRIERS	1536
11	REDWAY RUNNERS		1477
12	TRING RUNNING CLUB	1325
13	WSE & H AC		1208
14	LUTON AC		876
                
Senior Women		
12	GILL BLAND		25:16
84	KATIA ANDREWS		34:02
95	JULIE PERIS		36:24


Under 20
24	RACHAEL HADDOW		22:37
32	JESSICA ROSEWARN	23:22

		
Under 15 Girls		
34	ANTIA ZILBETI		19:07
39	FIONA O'RIORDAN		20:48



Under 13 Girls		
20	EVE O'GOAN		13:49
27	CHARLOTTE BALLENTINE	14:10
45	HANNAH ANDREWS		17:09



Under 11 Girls
16	KYRA ADAMS		9:05
19	KAYLA SAUNDERS		9:09
21	KATIE LEMON		9:18
37	ZOE BALLENTINE		10:07







	After 4 rounds	
1	MARSHALL MILTON KEYNES	14888
2	BEDFORD AND COUNTY AC 	13792
3	CHILTERN HARRIERS	13138
4	ST ALBANS STRIDERS	10855
5	DACORUM & TRING AC	10141
6	LEIGHTON BUZZARD AC	10082
7	OXFORD CITY AC		10026
8	VALE OF AYLESBURY AC	9683
9	HARROW AC		9296
10	WSE & H AC		8454
11	REDWAY RUNNERS		7682
12	GADE VALLEY HARRIERS	7373
13	TRING RUNNING CLUB	7015
14	LUTON AC		5249

home page