CHILTERN LEAGUE at CAMPBELL PARK, MILTON KEYNES

Saturday 11 February 2017

Senior / Veteran men
6	DAMIAN NEVINS		27:41
16	JIM COOPER		28:25
43	CHRIS JONES		29:48
60	LUKE HUNT		30:55
66	MARK CURSONS		31:13
68	GRAEME JONES		31:18
77	DECLAN TRAYNOR		31:47
84	CHRIS FINILL		32:10
96	PETER NORRIS		32:45
107	NICK ANDREWS		33:22
167	KEITH FOLEY		37:53


Under 15 Boys	
26	JAMES KENNEDY		16:55


Under 13 Boys		
24	CHRIS HUDSON		10:38


Under 11 Boys		
10	ROHAN MANGAT		 5:54
16	RYAN MCTIERMAN		 6:06
24	JOHN WILLIAMS-KERSLAKE	 6:13
30	SAMUEL AJOSE		 6:24
48	KRISH MANGAT		 6:55
66	JONAH PERIS		 7:56


	OVERALL MALE TEAM
1	MARSHALL MILTON KEYNES	2092
2	OXFORD CITY AC		1862
3	CHILTERN HARRIERS	1836
4	LEIGHTON BUZZARD AC	1744
5	HARROW AC		1474
6	ST ALBANS STRIDERS	1444
7	VALE OF AYLESBURY AC	1311
8	REDWAY RUNNERS		1258
9	BEDFORD AND COUNTY AC 	1244
10	GADE VALLEY HARRIERS	1087
11	TRING RUNNING CLUB	1031
12	DACORUM & TRING AC	 933
13	WINDSOR, S,E&H AC	 819
14	LUTON AC		 203

	AFTER 5 ROUNDS	
1	MARSHALL MILTON KEYNES	12544
2	BEDFORD AND COUNTY AC 	11082
3	CHILTERN HARRIERS	10845
4	OXFORD CITY AC	10361
5	ST ALBANS STRIDERS	9468
6	LEIGHTON BUZZARD AC	9406
7	HARROW AC	9305
8	VALE OF AYLESBURY AC	8482
9	DACORUM & TRING AC	7868
10	REDWAY RUNNERS	6941
11	GADE VALLEY HARRIERS	6754
12	WINDSOR, S,E&H AC	6184
13	TRING RUNNING CLUB	6060
14	LUTON AC	2699

                
Senior Women		
104	KATIA ANDREWS		31:23


Under 20
26	RACHAEL HADDOW		19:21


Under 11 Girls		
22	KYRA ADAMS	6:47
24	KAYLA SAUNDERS	6:50




















	OVERALL FEMALE TEAM	
1	CHILTERN HARRIERS	926
2	BEDFORD AND COUNTY AC 	895
3	MARSHALL MILTON KEYNES	850
4	WINDSOR, S,E&H AC	773
5	DACORUM & TRING AC	712
6	ST ALBANS STRIDERS	671
7	VALE OF AYLESBURY AC	557
8	LEIGHTON BUZZARD AC	518
9	TRING RUNNING CLUB	473
10	REDWAY RUNNERS		413
11	LUTON AC		401
12	GADE VALLEY HARRIERS	355
13	OXFORD CITY AC		120
14	HARROW AC		 23

	AFTER 5 ROUNDS	
1	MARSHALL MILTON KEYNES	5294
2	CHILTERN HARRIERS	5039
3	BEDFORD AND COUNTY AC 	4857
4	DACORUM & TRING AC	3929
5	WINDSOR, S,E&H AC	3863
6	ST ALBANS STRIDERS	3511
7	LUTON AC		3158
8	VALE OF AYLESBURY AC	3075
9	LEIGHTON BUZZARD AC	2941
10	TRING RUNNING CLUB	2461
11	REDWAY RUNNERS		2415
12	GADE VALLEY HARRIERS	2066
13	OXFORD CITY AC		1647
14	HARROW AC		1497

home page