London Marathon & Mini-Marathons

Sunday 23rd April 2017

Place	Athlete			Age	Half		Finish
 1216	LUCY ASHE   		18-39	01:24:30	02:54:38
 1526	CHRIS FINILL		55-59	01:26:56	02:57:42
 5563	DANNY WATKINS  		45-49	01:39:28	03:26:32
21138	PAUL McGRATH		18-39	02:05:06	04:32:00
21282	LYNDSEY FAIRWEATHER	18-39	02:01:08	04:32:35
30761	JULIE PERIS   		40-44	02:27:34	05:15:27



Mini Marathons
UNDER 17 BOYS
  3	  GEORGE GRASSLY		 14:57
168	  TIM FENN			 17:55
377	  CALLUM SMYTH			 19:52
399	  OLIVER MARSH			 20:11
406	  SEBASTIAN HOLLINGSHEAD	 20:17
485	  THOMAS BARKSHIRE		 24:47

UNDER 15 BOYS
 52	  LAURENCE EDWARDS		 16:40
146	  JAMES KENNEDY			 17:45
162	  CHRIS MORRIS			 17:52
259	  ALEX ROSEWARN			 18:45
277	  FRANKI PASHIAS		 18:54
314	  MUGHI	MURALITHARAN		 19:16

UNDER 13 BOYS
283	  LUCAS MANSELL			 18:57
320	  CHRIS HUDSON			 19:20
362	  LUCA GHAI MATHARU		 19:47
458	  KYIE HOLLINGSHEAD		 21:57
	  ZAHEER SIDIK
	  SAMAR	JHOOTI			DNF

UNDER 17 GIRLS
 70	  JESSICA LEANE			 19:19
128	  RACHAEL HADDOW		 20:04
300	  JESSICA ROSEWARN		 21:57
439	  YALDA JANEBDAR		 23:44

UNDER 15 GIRLS
286	  ANYA FREELY			 21:49
298	  ANTIA ZILBETI			 21:55
368	  LAURA-JANE FOLEY		 22:39
415	  KATIE BARKSHIRE		 23:19
422	  OLIVIA GHAI MATHARU		 23:25
493	  FIONA O'RIORDAN		 25:41

UNDER 13 GIRLS
190	  EVE O'GOAN			 20:49
294	  LAUREN MALTZ			 21:54
349	  ISABELLA D'AMICO		 22:27
367	  CHARLOTTE BALLENTINE		 22:39
369	  ESHER JHOOTI			 22:40
465	  ISABELLA GRAFFAGNINO		 24:25

home page