HARROW ATHLETIC CLUB

CROSS-COUNTRY RANKINGS 2016-17

Name Name Age Grp        Sept Sept Oct Nov Dec Jan Feb March  April  Total
Chris Hudson U13 24 98 48 24 50 75 25 0 344
Lucas  Mansell U13 22 94 46 23 47 48 48 0 328
Jim Cooper V40 0 74 72 24 74 48 0 25 317
Charlotte Ballentine U13G 23 97 48 0 72 48 22 310
Damian Nevins SM 25 50 75 25 25 50 0 25 275
Chris Morris U15 23 97 24 25 48 23 24 264
Rohan Mangat U11 0 75 50 25 48 50 0 0 248
Anya Freely U17W 0 47 50 25 75 25 25 0 247
James  Kennedy 0 48 48 48 74 25 0 0 243
Rachael Haddow U17W 23 48 48 0 49 49 25 242
Kayla Saunders 0 48 46 24 49 49 25 0 241
Ryan McTeirnan U11 0 67 47 24 46 24 25 0 233
Zac Addison 0 61 43 24 46 24 25 0 223
Alex Bickerstaff U13 23 50 50 25 73 0 0 0 221
Mark  Cursons V50 0 42 39 0 45 46 0 47 219
Krish Mangat U11 0 64 45 22 44 44 0 0 219
Alex Rosewarn U15 0 90 46 24 24 0 23 207
Chris  Jones SM 0 69 66 0 48 23 0 0 206
Fiona O'Riordan 0 43 44 0 70 24 21 0 205
Zoe Ballentine 0 66 47 22 45 22 0 0 202
Alex Rosewarn 0 67 46 24 24 0 23 0 194
Jessica Rosewarn 24 75 46 24 0 24 0 0 193
Chris Finill V50 0 0 17 19 65 42 0 49 192
Mughilan Murali U13 22 63 0 0 45 25 22 0 177
Graeme Jones V40 0 44 0 20 47 42 0 24 177
Laurance  Edwards U15 25 50 25 0 50 25 0 0 175
Eve O'Goan U11G 25 0 25 0 75 25 25 0 175
Mya Addison U11G 24 75 48 0 0 25 0 172
Ben McCarron 21 65 21 0 64 0 0 0 171
Samuel Ajose 0 46 19 23 23 46 0 0 157
Holly Kunjasic 0 65 0 21 22 23 18 0 149
Oliver McGonagal 0 72 24 0 49 0 0 0 145
Bethany Kunjasic 0 75 0 23 23 0 24 0 145
Julie Peris 0 38 41 0 20 41 0 0 140
Declan Traynor SM 0 44 20 17 39 19 0 0 139
Solomon Peris U11 0 43 42 0 22 23 0 0 130
Kyra Adams 0 0 25 25 25 49 0 0 124
Katia Andrews SW 0 22 25 23 24 25 0 119
Tom Woodward U13 25 45 0 22 22 0 0 114
Gbemi Adeoye U11G 0 67 0 23 0 0 23 0 113
Sean Cooper U13 21 21 22 21 23 0 0 0 108
Nick Andrews V40 0 37 35 0 18 16 0 0 106
Sean Ledger SM 0 24 39 0 21 0 21 105
Grace Hooper U15G 25 25 24 0 25 0 0 99
Keith Foley V40 14 16 0 14 14 38 0 96
Danny Watkins V40 0 34 0 16 21 0 0 24 95
Katie Barkshire U15G 0 24 24 24 0 0 22 94
Naomi Cryan 0 22 23 0 48 24 0 0 93
Lilian Cottrel U17W 22 23 23 23 0 0 0 0 91
Megan Finch 0 46 22 0 0 23 0 0 91
Glen Colopy SM 0 21 46 0 0 23 0 90
Noor Mohamoud U20 0 0 19 23 25 0 0 23 90
Isabella Graffagnino U11G 0 23 0 0 44 0 21 88
Luke  Hunt SM 0 22 21 0 0 22 0 23 88
Eshervir Kaur Jhooti 0 44 0 21 0 0 0 21 86
Jason Kabel V40 0 13 14 15 17 0 0 22 81
Peter Norris SM 0 40 0 21 0 17 0 78
Antia Zilbeti U13G 0 50 0 0 0 25 0 75
Tim Fenn U17 0 0 25 25 25 0 0 75
Emily Antcliffe SW 0 24 24 25 0 0 0 0 73
Laure-JaneFoley U13G 0 48 0 0 0 0 24 72
Katie Lemon 0 24 0 0 47 0 0 0 71
Julie Peris V40 0 20 24 0 23 0 0 0 67
Caylin Hobe 0 45 0 22 0 0 0 0 67
Alan Wray V40 0 0 20 22 0 0 0 24 66
Daniel Bunn U11 0 43 22 0 0 0 0 65
Liam Webster 0 21 20 0 0 22 0 0 63
Timayo Adeoye U11 20 41 0 0 0 0 0 61
Danny Skeffington V50 0 17 0 18 0 22 0 0 57
Ashlee McGuigan SW 0 49 0 0 0 0 0 49
Gill Bland SW 0 0 0 0 49 0 0 0 49
Sam Bickerstaff U15 24 24 0 0 0 0 0 48
Katie Watkins 0 0 0 0 48 0 0 0 48
Buffy Alexander 0 24 24 0 0 0 0 0 48
Jessica Leane U17W 24 23 0 0 0 0 0 47
Nicola  Ashe SW 0 0 0 24 23 0 0 0 47
Isabella D'Amico U13G 0 23 0 0 0 0 23 46
John Williams 0 23 0 0 0 23 0 0 46
Isabella D'Amico 0 23 0 0 0 0 0 23 46
Tom Morris V50 0 30 13 0 0 0 0 43
Patricia Morrisey SW 0 21 0 0 22 0 0 0 43
Samar Jhooti 0 20 0 0 0 0 0 22 42
Nathan Kabel U11 0 41 0 0 0 0 0 41
Matthew Bunn U11 21 0 20 0 0 0 0 41
Eilish O'Grady U20W 0 0 0 0 25 0 0 25
Marella Whitfield U17W 0 0 25 0 0 0 0 25
Lucy Ashe SW 0 25 25 0 25 0 0 0 25
Isabella Bolino-Francis 25 0 0 0 0 0 0 0 25
Rachel Ayrton U20W 0 0 0 0 24 0 0 24
Jonny Hill U20 0 0 0 0 24 0 0 24
Hannah Andrews U11G 0 0 0 0 23 0 0 23
Mike Lepps V50 0 0 0 0 0 0 0 23 23
Sam Fenn U20 0 0 0 0 23 0 0 23
Andy Hoiles V50 0 0 0 0 0 23 0 0 23
J Laing SM 0 0 0 0 23 0 0 0 23
Lynsey Duffell SW 0 23 0 0 0 0 0 0 23
Linzi Fairweather SW 0 0 0 23 0 0 0 0 23
Mike  Baron V50 0 0 0 0 0 22 0 0 22
Diya Chotai 0 22 0 0 0 0 0 0 22
Mima Marinkovic U17 21 0 0 0 0 0 0 0 21
Paul Somers SM 0 21 0 0 0 0 0 0 21
Paul McGrath 0 0 0 0 0 0 0 21 21
Abishek Shreeharen U13 20 0 0 0 0 0 0 20
Sarmbavi Prabahar 0 20 0 0 0 0 0 0 20
Philip Benson SM 0 0 0 0 19 0 0 19
Phil Benson SM 0 0 0 0 19 0 0 0 19
Sally Kabel V40 0 19 0 0 0 0 0 0 19
Matthew Carey SM 0 16 0 0 0 0 0 16

All time winter ranking list

home page