CHILTERN LEAGUE at CAMPBELL PARK, MILTON KEYNES

Saturday 10 February 2018


Senior / Veteran men
2	DAMIAN NEVINS		28:29
19	JIM COOPER		30:25
54	LUKE HUNT		32:31
66	DECLAN TRAYNOR		33:04
72	MARK CURSONS		33:23
73	AARON CLEMENT		33:29
86	ALAN WRAY		34:19
87	TIM FENN		34:21
89	JOE GAMMELL		34:30
90	HUW EDWARDS		34:31
94	GRAEME JONES		34:37
113	NICK ANDREWS		35:46
124	NOOR MOHAMOUD		36:36
125	CAMERON WRIGHT		36:36
139	AARON O'CONNELL		37:17
162	JASON KABEL		39:29
164	HENRY JAKSZTA		39:40


Under 17 Boys	
30	JARED RICHARD		24:07



Under 15 Boys	
8	CHRISTOPHER HUDSON	16:05


		
Under 13 Boys		
15	ALEX BICKERSTAFF	11:28
31	ROHAN MANGAT		12:14
36	SOLOMON PERIS		12:33
38	RYAN MCTIERMAN		13:06
45	NATHAN KABEL		14:00


		
Under 11 Boys		
43	KRISH MANGAT		 6:31
63	JAMES QUEK		 7:06
70	JONAH PERIS		 7:25


                
Under 20/17 Women		












		
Under 15 Girls		





		
Under 13 Girls		

















Under 11 Girls		
10	KAYLA SAUNDERS		6:25




home page