HARROW ATHLETIC CLUB

CROSS-COUNTRY RANKINGS 2014-15

POSN. NAME AGE GROUP  SEPT OCT NOV DEC JAN FEB MARCH TOTAL
1 L.Edwards U13B 74 48 74 0 100 50 25 371
3 C.Morris U13B 66 43 67 22 69 46 24 335
2 R.Haddow U15G 71 46 72 25 73 47 0 334
4 J.Cooper V40M 24 25 71 49 74 49 25 317
5 S. Peters U13G 25 25 75 25 75 50 25 300
6 S.Bickerstaff U13B 48 50 73 25 72 24 0 292
7 L.Hunt U13B 24 45 68 24 47 47 23 278
8 M.Muralitharan U13B 62 37 41 23 46 44 22 275
9 J.Karmoun U15B 24 50 99 25 74 0 0 272
10 T.Fenn U15B 25 48 47 22 73 25 21 261
11 S.Tremlett U13G 47 24 70 24 48 47 0 260
12 L.Cottrell U15G 49 50 50 0 50 25 24 248
13 L.Mansell U11B 48 21 65 24 40 21 24 243
14 T.Das U15G 46 46 46 24 45 24 0 231
15 S.Andrews U13G 23 22 48 23 48 45 22 231
16 M.Crow U11B 25 0 75 25 50 25 25 225
17 C.Finill V50M 44 0 20 46 23 43 25 201
18 A.Bickerstaff U11B 22 23 47 23 48 24 0 187
19 J.Leane U15G 46 0 69 0 23 23 25 186
20 A.Wray  V40M 0 0 19 47 48 47 24 185
21 I.D'Amico U11G 24 0 49 25 49 0 25 172
22 E.O'Grady U17W 0 47 25 24 50 25 0 171
23 L.Bunn U15B 0 0 46 24 72 0 25 167
24 C.Hudson U11B 25 25 23 22 46 23 0 164
25 A.Freely U13G 0 23 22 0 72 24 23 164
26 P.Benson SM 22 46 23 22 24 22 0 159
27 M.Cursons V50M 25 47 21 0 22 20 24 159
28 S.Norris SM 0 43 63 18 34 0 0 158
29 S.Fenn U20M 0 20 24 20 69 18 0 151
30 D.Nevins SM 0 24 50 25 24 25 0 148
31 K.Barkshire U13G 41 21 23 0 0 22 21 148
32 E.O'Goan U11G 25 25 25 24 48 0 0 147
33 M.Schofield U11B 23 20 41 20 36 0 0 140
34 N.Kabel U11B 21 22 21 19 38 19 0 140
35 K.Watkins U20W 0 19 20 0 47 49 0 135
36 J.Kabel V40M 0 38 16 19 16 34 0 123
37 A.Concannon SW 0 24 24 24 0 50 0 122
38 M.Hill U17W 25 43 0 0 23 25 0 116
39 R.Ayrton U17W 0 45 0 23 24 23 0 115
40 L.Lee-Cairns U15B 0 23 23 21 46 0 0 113
41 A.Lee-Cairns U11B 23 17 0 21 37 14 0 112
42 A.Ranaghan U17W 45 21 23 0 22 0 0 111
43 R.Smart U20W 0 20 21 22 22 22 0 107
44 J.Lewy U13B 44 41 21 0 0 0 0 106
45 T.Morris V50M 0 40 11 14 13 28 0 106
46 A.McGrath U15G 20 21 21 0 20 0 23 105
47 F.Cryan U17B 49 25 25 0 0 0 0 99
48 A.Shreeharan U13B 19 37 0 0 43 0 0 99
49 C.Byrne U17W 25 0 25 0 25 24 0 99
50 M.McGeary U17M 24 23 0 0 25 25 0 97
51 Q.McGrath U13B 18 20 39 0 0 0 20 97
52 M.Ranaghan U17W 23 0 46 0 24 0 0 93
53 S.Peris U11B 19 19 18 0 19 18 0 93
54 N.Andrews V40M 0 17 13 15 15 31 0 91
55 C.Russell U11B 0 24 22 0 21 22 0 89
56 A.Howard-Beadle U15G 0 22 23 0 43 0 0 88
57 W.Byrne U13B 20 0 0 21 23 20 0 84
58 R.Francis V50M 22 20 14 0 0 0 22 78
59 R.Mangat U11B 20 0 21 0 18 16 0 75
60 M.Whitfield U17W 0 49 0 25 0 0 0 74
61 N.Ashe V35W 0 0 25 25 24 0 0 74
62 T.McDermott U17M 25 24 0 0 25 0 0 74
63 C.Taylor U15B 0 0 47 23 0 0 0 70
64 M.Jarman U13G 45 0 0 0 0 0 24 69
65 M.Henn U11B 0 0 21 0 17 0 22 60
66 N.Mohamoud U20M 0 0 43 0 0 16 0 59
67 T.Henn U11B 0 0 20 0 14 0 21 55
68 M.Carey SM 25 25 0 0 0 0 0 50
69 E.Antcliffe SW 0 25 0 0 25 0 0 50
70 M.Wilson U17W 0 25 24 0 0 0 0 49
71 E.Harrington U15G 25 24 0 0 0 0 0 49
72 C.Walliser SM 0 18 0 17 0 13 0 48
73 J.Collier SM 23 0 0 0 25 0 0 48
74 E.Rose-Senior U20W 0 0 23 0 25 0 0 48
75 P.Norris SM 0 0 0 16 17 15 0 48
76 G.Colopy SM 0 0 47 0 0 0 0 47
77 H.Filby U13B 47 0 0 0 0 0 0 47
79 J.Rea SM 0 0 0 13 33 0 0 46
80 J.Richard U15B 0 22 23 0 0 0 0 45
81 J.Rosewarn U15G 22 21 0 0 0 0 0 43
82 L.J.Foley U13G 0 20 0 0 23 0 0 43
83 J.Kyte SM 0 0 0 0 22 21 0 43
84 K.Larson U11B 0 0 0 0 0 20 23 43
85 N.Cryan U13G 21 19 0 0 0 0 0 40
86 D. Skeffington V50M 17 23 40
87 M.Cranwell V40M 20 18 0 0 0 0 0 38
88 D.Watkins V40M 0 19 0 0 19 0 0 38
89 G.Jones SM 0 0 0 0 21 17 0 38
90 E.Colledge U11B 0 17 0 0 17 0 0 34
91 D.Weir U20M 0 24 0 0 0 0 0 24
92 K.Concannon V50M 0 0 12 0 0 11 0 23
93 O.Mathgura U11G 0 0 0 0 23 0 0 23
94 M.Judson SM 0 0 0 0 0 23 0 23
95 A.Tremlett U15B 0 0 0 0 22 0 0 22
96 M.Goodwin U15B 0 21 0 0 0 0 0 21
97 A.Kyrnski U15G 21 0 0 0 0 0 0 21
98 B.Rose-Senior U13B 0 0 21 0 0 0 0 21
99 S.Cooper U11B 0 0 0 0 21 0 0 21
100 A. Rowlands U13B 21 21
101 J.Moseley V50M 19 0 0 0 0 0 0 19
102 L.Webster U11B 0 0 0 0 19 0 0 19
103 K.Foley SM 0 0 0 0 18 0 0 18
104 G.Collins V40M 0 15 0 0 0 0 0 15
105 A.Flowers SM 0 0 15 0 0 0 0 15
106 L.Mathan U11B 0 0 0 0 13 0 0 13
107 M.Hannachi U11B 0 0 0 0 12 0 0 12

All time winter ranking list

home page